<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kingscliff Boardriders Club - Kingscliff, NSW, Australia</title>
	<atom:link href="http://www.kingscliffboardriders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingscliffboardriders.com</link>
	<description>Kingscliff Boardriders Club</description>
	<lastBuildDate>Tue, 17 Apr 2012 07:09:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>April 2012 Club Round Results</title>
		<link>http://www.kingscliffboardriders.com/april-2012-club-round-results/</link>
		<comments>http://www.kingscliffboardriders.com/april-2012-club-round-results/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:04:43 +0000</pubDate>
		<dc:creator>kingscliffboardriders</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingscliffboardriders.com/?p=226</guid>
		<description><![CDATA[The weather wasn&#8217;t too good but there was a good roll up and some small fun waves and great surfing went down. Congrats to all the finalists: Under 10&#8242;s                                                                 Under 12&#8242;s 1st       Rory Bemrose                                               1st       Archie Bemrose 2nd     Koby Walpole                                                2nd     Kai Bond 3rd      Chaz Bond                                                      3rd      Silas Brinsmead 4th      Taj Felton                                                        4th       Bailey Copeland [...]]]></description>
			<content:encoded><![CDATA[<p>The weather wasn&#8217;t too good but there was a good roll up and some small fun waves and great surfing went down.<br />
Congrats to all the finalists:</p>
<p><strong><span style="text-decoration: underline;">Under 10&#8242;s</span>                                                                 <span style="text-decoration: underline;">Under 12&#8242;s</span></strong><br />
1st       Rory Bemrose                                               1st       Archie Bemrose<br />
2nd     Koby Walpole                                                2nd     Kai Bond<br />
3rd      Chaz Bond                                                      3rd      Silas Brinsmead<br />
4th      Taj Felton                                                        4th       Bailey Copeland<br />
5th      Cooper McLachlan</p>
<p><strong><span style="text-decoration: underline;">Cadets</span>                                                                        <span style="text-decoration: underline;"> Girls</span></strong><br />
1st        Ruben Brinsmead                                      1st        Codie Klein<br />
2nd       Nathan Still                                                 2nd       Ashlee Spence<br />
3rd       Joe Brooker<br />
4th       Frankie Bell</p>
<p><strong><span style="text-decoration: underline;">Juniors</span>                                                                        <span style="text-decoration: underline;">Senior&#8217;s</span>                                                         </strong><br />
1st        Sam Rahmate                                             1st        Mark Berryman<br />
2nd       Codie Klein                                                  2nd       Dave Still<br />
3rd        Jarrod James                                              3rd        Matt Casey<br />
4th        Tom Halloran                                               4th        Dave Ryder<br />
5th        Dan Still</p>
<p><strong>Opens</strong><br />
1st        Dean (Turbo) Bevan<br />
2nd       Brad (Bean) King<br />
3rd        Richie Stephens<br />
4th        Mitch James</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingscliffboardriders.com/april-2012-club-round-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBC Members Results from the 2012 Byron Easter Classic</title>
		<link>http://www.kingscliffboardriders.com/kbc-members-results-from-the-2012-byron-easter-classic/</link>
		<comments>http://www.kingscliffboardriders.com/kbc-members-results-from-the-2012-byron-easter-classic/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:31:58 +0000</pubDate>
		<dc:creator>kingscliffboardriders</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingscliffboardriders.com/?p=222</guid>
		<description><![CDATA[Congratulations to all the following members who competed in the Byron Bay Easter Classic over Easter. Some great results from you all. Under 13yr Girls              Alex Johnston 2nd Jordan Johnston 3rd. Under 19yr Girls   Ashlee Spence 2nd Cadets       Luke Gyory 3rd Joe Brooker Semi Finals Senior Men    Dylan Johnson  semi finals Open Men     Brad King 1/4 finals]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all the following members who competed in the Byron Bay Easter Classic over Easter. Some great results from you all.</p>
<p><strong>Under 13yr Girls             </strong></p>
<p>Alex Johnston 2nd<br />
Jordan Johnston 3rd.</p>
<p><strong>Under 19yr Girls  </strong></p>
<p>Ashlee Spence 2nd</p>
<p><strong>Cadets      </strong></p>
<p>Luke Gyory 3rd</p>
<p>Joe Brooker Semi Finals</p>
<p><strong>Senior Men   </strong></p>
<p>Dylan Johnson  semi finals</p>
<p><strong>Open Men    </strong></p>
<p>Brad King 1/4 finals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingscliffboardriders.com/kbc-members-results-from-the-2012-byron-easter-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Club Round Results</title>
		<link>http://www.kingscliffboardriders.com/march-club-round-results/</link>
		<comments>http://www.kingscliffboardriders.com/march-club-round-results/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:06:38 +0000</pubDate>
		<dc:creator>kingscliffboardriders</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingscliffboardriders.com/?p=216</guid>
		<description><![CDATA[Under 10&#8242;s                                            Under 12&#8242;s 1st         Rory Bemrose                           1st         Kai Bond 2nd        Chas Bond                                2nd        Micah Martinson 3rd        Coby Walpole                           3rd        Archie Bemrose 4th        Taj Felton                                  4th         Silas Brimsmead 5th        Jesse Hales Cadets                                                     Girls 1st        Joe Brooker                                1st        Ashlee Spence 2nd       Ashlee Spence                           2nd       Alex Johnston 3rd       Nathan Still                                3rd        Audrey Styman-Lane 4th       Elliott Lynch                               4th        Grace Styman-Lane [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Under 10&#8242;s</span></strong>                                            <strong><span style="text-decoration: underline;">Under 12&#8242;s</span></strong></p>
<p>1st         Rory Bemrose                           1st         Kai Bond<br />
2nd        Chas Bond                                2nd        Micah Martinson<br />
3rd        Coby Walpole                           3rd        Archie Bemrose<br />
4th        Taj Felton                                  4th         Silas Brimsmead<br />
5th        Jesse Hales</p>
<p><strong><span style="text-decoration: underline;">Cadets</span></strong>                                                     <strong><span style="text-decoration: underline;">Girls</span></strong></p>
<p>1st        Joe Brooker                                1st        Ashlee Spence<br />
2nd       Ashlee Spence                           2nd       Alex Johnston<br />
3rd       Nathan Still                                3rd        Audrey Styman-Lane<br />
4th       Elliott Lynch                               4th        Grace Styman-Lane</p>
<p><strong><span style="text-decoration: underline;">Juniors</span></strong><strong>                                                <span style="text-decoration: underline;">Senior&#8217;s</span></strong>                                           <strong><span style="text-decoration: underline;">Opens</span></strong></p>
<p>1st        Sam Rahmate                            1st        Jason Pearson                     1st        Elliott Bemrose<br />
2nd       Robbie Rickard                        2nd       Dave Still                             2nd        Dylan Johnston<br />
3rd       Tom Halloran                           3rd        Dave Johnston                   3rd        Robbie Rickard<br />
4th        Dan Still                                    4th        Dave Ryder                          4th        Tom Halloran</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingscliffboardriders.com/march-club-round-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Volcom Kirra Teams Challenge</title>
		<link>http://www.kingscliffboardriders.com/2012-volcom-kirra-teams-challenge/</link>
		<comments>http://www.kingscliffboardriders.com/2012-volcom-kirra-teams-challenge/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:49:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingscliffboardriders.com/?p=212</guid>
		<description><![CDATA[Last weekend KBC competed in the Kirra Teams Challenge, the team consisted of Sam Rahmate, Mitch James, Jarrod White, Richie Stevens, Dylan Johnston, Brad King, Dean (Turbo) Beven &#038; Trevor Gleave. They all put in a great effort &#038; we ended up coming 19th out of 34 Teams from all over Australia. Congrats to all [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend KBC competed in the Kirra Teams Challenge, the team consisted of Sam Rahmate, Mitch James, Jarrod White, Richie Stevens, Dylan Johnston, Brad King, Dean (Turbo) Beven &#038; Trevor Gleave.</p>
<p>They all put in a great effort &#038; we ended up coming 19th out of 34 Teams from all over Australia.  Congrats to all competitors &#038; supporters for showing good team spirit and representing our club. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingscliffboardriders.com/2012-volcom-kirra-teams-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 KBC Committee Members</title>
		<link>http://www.kingscliffboardriders.com/2012-kbc-committee-members/</link>
		<comments>http://www.kingscliffboardriders.com/2012-kbc-committee-members/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:51:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingscliffboardriders.com/?p=205</guid>
		<description><![CDATA[Pete Avery &#8211; President Dane Jordan &#8211; Vice President Sharon Klein &#8211; Treasurer Jay Pearson &#8211; Secretary Dean &#8220;Turbo&#8221; Beven &#8211; Club Captain Board members Dave LLoyd (also contest director) Elliot Bemrose Peter Grury Steve White Ritchie Stevens.]]></description>
			<content:encoded><![CDATA[<p>Pete Avery &#8211; President<br />
Dane Jordan &#8211; Vice President<br />
Sharon Klein &#8211; Treasurer<br />
Jay Pearson &#8211; Secretary</p>
<p>Dean &#8220;Turbo&#8221; Beven &#8211; Club Captain</p>
<p><strong>Board members </strong><br />
Dave LLoyd (also contest director)<br />
Elliot Bemrose<br />
Peter Grury<br />
Steve White<br />
Ritchie Stevens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingscliffboardriders.com/2012-kbc-committee-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Club Championship &amp; Presentation Results</title>
		<link>http://www.kingscliffboardriders.com/2011-club-championship-presentation-results/</link>
		<comments>http://www.kingscliffboardriders.com/2011-club-championship-presentation-results/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:22:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingscliffboardriders.com/?p=201</guid>
		<description><![CDATA[2011 Kingscliff Boardriders Club Champion Mitch James 2011 KBC Presentation &#8211; Pointscore Results Seniors 1. Jamie Allen 2. Dingo 3. Peter Bell Opens 1. Mitch James 2. Dean &#8220;Turbo&#8221; Bevan 3. Brad King Juniors 1. Sam Rahmate 2. Dan Still 3. Coby Mysercroft Cadets 1. Jarrod James 2. Luke Gyory 3. Nathan Still Open Women [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2011 Kingscliff Boardriders Club Champion</strong><br />
Mitch James</p>
<p><strong>2011 KBC Presentation &#8211; Pointscore Results</strong><br />
<i>Seniors</i><br />
1. Jamie Allen<br />
2. Dingo<br />
3. Peter Bell</p>
<p><i>Opens</i><br />
1. Mitch James<br />
2. Dean &#8220;Turbo&#8221; Bevan<br />
3. Brad King</p>
<p><i>Juniors</i><br />
1. Sam Rahmate<br />
2. Dan Still<br />
3. Coby Mysercroft</p>
<p><i>Cadets</i><br />
1. Jarrod James<br />
2. Luke Gyory<br />
3. Nathan Still</p>
<p><i>Open Women</i><br />
1. Audrey Styman-Lane<br />
2. Codie Klien<br />
3. Grace Styman-Lane</p>
<p><i>Junior Girls</i><br />
1. Alex Johnson<br />
2. Jordan Johnson<br />
3. Bailey Rowe<br />
4. Jessica Hogan</p>
<p><i>U/12&#8242;s</i><br />
1. Zac Allen<br />
2. Kai Bond<br />
3. Rory McLachlan<br />
4. Kye Maxwell<br />
5. Bailey Copeland</p>
<p><i>U/7&#8242;s</i><br />
1. Chaz Bond<br />
2. Koby Walpole<br />
3. Cooper McLachlan<br />
4. Rory Bemrose<br />
5. Tasman Parnell</p>
<p><i>Clubman Award</i><br />
Ritchie Stephens</p>
<p><i>Best heat of year for the Club</i><br />
Ritchie Stephens</p>
<p><i>Most Improved</i><br />
Sam Rahmate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingscliffboardriders.com/2011-club-championship-presentation-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBC finish 7th in Straddie Assault as our young guns go on the charge</title>
		<link>http://www.kingscliffboardriders.com/kbc-finish-7th-in-straddie-assault-as-our-young-guns-go-on-the-charge/</link>
		<comments>http://www.kingscliffboardriders.com/kbc-finish-7th-in-straddie-assault-as-our-young-guns-go-on-the-charge/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:46:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingscliffboardriders.com/?p=198</guid>
		<description><![CDATA[Kingscliff Boardriders Club finished 7th overall in the 2011 Straddie Assault completing another strong result for our club. In other event news our young guns and grommets have all been on fire lately with Mitch James winning the Cabarita Into Summer Challenge U19&#8242;s, Tom Halloran third in the U16&#8242;s and Sam Rahmate and Nathan Still [...]]]></description>
			<content:encoded><![CDATA[<p>Kingscliff Boardriders Club finished 7th overall in the 2011 Straddie Assault completing another strong result for our club.</p>
<p>In other event news our young guns and grommets have all been on fire lately with Mitch James winning the Cabarita Into Summer Challenge U19&#8242;s, Tom Halloran third in the U16&#8242;s and Sam Rahmate and Nathan Still claiming impressive =5th placings.</p>
<p>KBC also claimed a well earned 4th position overall in the Kirra Junior Teams Challenge so well done to all our club and team members, our future is looking very bright!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingscliffboardriders.com/kbc-finish-7th-in-straddie-assault-as-our-young-guns-go-on-the-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Straddie Assault Team Announced</title>
		<link>http://www.kingscliffboardriders.com/2011-straddie-assault-team-announced/</link>
		<comments>http://www.kingscliffboardriders.com/2011-straddie-assault-team-announced/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 05:06:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingscliffboardriders.com/?p=196</guid>
		<description><![CDATA[The Straddie Assault is on, 15/16 October 2011 at Nth Straddie. The KBC team will be; Senior and Opens Trevor Gleave Dean &#8220;Turbo&#8221; Bevan Mitch James Jarrod White Brad King Juniors and Cadets Sam Rahmate Tom Haloran Robbie Rickard Luke Gyory Nathan still Open Women Audrey Styman-Lane Grace Styman-Lane Judges Dave LLoyd Pete Avery The [...]]]></description>
			<content:encoded><![CDATA[<p>The Straddie Assault is on, 15/16 October 2011 at Nth Straddie.</p>
<p>The KBC team will be;</p>
<p><strong>Senior and Opens</strong><br />
Trevor Gleave<br />
Dean &#8220;Turbo&#8221; Bevan<br />
Mitch James<br />
Jarrod White<br />
Brad King</p>
<p><strong>Juniors and Cadets</strong><br />
Sam Rahmate<br />
Tom Haloran<br />
Robbie Rickard<br />
Luke Gyory<br />
Nathan still</p>
<p><strong>Open Women</strong><br />
Audrey Styman-Lane<br />
Grace Styman-Lane</p>
<p><strong>Judges</strong><br />
Dave LLoyd<br />
Pete Avery</p>
<p>The final squad will be announced Friday 14 October at the KBC team house on Straddie.</p>
<p>If any non-team members are more than welcome to head over for the event and we have a house organised so you can support the team!</p>
<p>Cost will be $50 per night and will need to be paid to Dr Steve or the Prez upon arrival. There will also be tent space available in the back yard for anyone who wants to camp out.</p>
<p>To confirm attendance please call Pete on 0401190063 or Dr Steve on 0412007054.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingscliffboardriders.com/2011-straddie-assault-team-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Club round postponed until 28 August</title>
		<link>http://www.kingscliffboardriders.com/august-club-round-postponed-until-28-august/</link>
		<comments>http://www.kingscliffboardriders.com/august-club-round-postponed-until-28-august/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 04:54:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingscliffboardriders.com/?p=193</guid>
		<description><![CDATA[Due to adverse weather conditions the KBC August Club Round was postponed by one week and will now run Sunday 28 August, meeting at the Kingscliff Bowls Club normal time. See you there.]]></description>
			<content:encoded><![CDATA[<p>Due to adverse weather conditions the KBC August Club Round was postponed by one week and will now run Sunday 28 August, meeting at the Kingscliff Bowls Club normal time. See you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingscliffboardriders.com/august-club-round-postponed-until-28-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011 Club Round Photos online</title>
		<link>http://www.kingscliffboardriders.com/june-2011-club-round-photos-online/</link>
		<comments>http://www.kingscliffboardriders.com/june-2011-club-round-photos-online/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 07:40:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingscliffboardriders.com/?p=191</guid>
		<description><![CDATA[Check out all the latest photos from the KBC June Club Round, some seriously good surfing going on with Frankie Bell scoring the photo of the day! http://www.kingscliffboardriders.com/photo-gallery/]]></description>
			<content:encoded><![CDATA[<p>Check out all the latest photos from the KBC June Club Round, some seriously good surfing going on with Frankie Bell scoring the photo of the day!</p>
<p><a href="http://www.kingscliffboardriders.com/photo-gallery/">http://www.kingscliffboardriders.com/photo-gallery/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingscliffboardriders.com/june-2011-club-round-photos-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

