<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kingscliff Boardriders Club - Kingscliff, NSW, Australia</title>
	<atom:link href="http://www.kingscliffboardriders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingscliffboardriders.com</link>
	<description>Kingscliff Boardriders Club</description>
	<lastBuildDate>Tue, 21 Feb 2012 08:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Volcom Kirra Teams Challenge</title>
		<link>http://www.kingscliffboardriders.com/2012-volcom-kirra-teams-challenge/</link>
		<comments>http://www.kingscliffboardriders.com/2012-volcom-kirra-teams-challenge/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:49:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingscliffboardriders.com/?p=212</guid>
		<description><![CDATA[Last weekend KBC competed in the Kirra Teams Challenge, the team consisted of Sam Rahmate, Mitch James, Jarrod White, Richie Stevens, Dylan Johnston, Brad King, Dean (Turbo) Beven &#038; Trevor Gleave. They all put in a great effort &#038; we ended up coming 19th out of 34 Teams from all over Australia. Congrats to all [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend KBC competed in the Kirra Teams Challenge, the team consisted of Sam Rahmate, Mitch James, Jarrod White, Richie Stevens, Dylan Johnston, Brad King, Dean (Turbo) Beven &#038; Trevor Gleave.</p>
<p>They all put in a great effort &#038; we ended up coming 19th out of 34 Teams from all over Australia.  Congrats to all competitors &#038; supporters for showing good team spirit and representing our club. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingscliffboardriders.com/2012-volcom-kirra-teams-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 KBC Committee Members</title>
		<link>http://www.kingscliffboardriders.com/2012-kbc-committee-members/</link>
		<comments>http://www.kingscliffboardriders.com/2012-kbc-committee-members/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:51:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingscliffboardriders.com/?p=205</guid>
		<description><![CDATA[Pete Avery &#8211; President Dane Jordan &#8211; Vice President Sharon Klein &#8211; Treasurer Jay Pearson &#8211; Secretary Dean &#8220;Turbo&#8221; Beven &#8211; Club Captain Board members Dave LLoyd (also contest director) Elliot Bemrose Peter Grury Steve White Ritchie Stevens.]]></description>
			<content:encoded><![CDATA[<p>Pete Avery &#8211; President<br />
Dane Jordan &#8211; Vice President<br />
Sharon Klein &#8211; Treasurer<br />
Jay Pearson &#8211; Secretary</p>
<p>Dean &#8220;Turbo&#8221; Beven &#8211; Club Captain</p>
<p><strong>Board members </strong><br />
Dave LLoyd (also contest director)<br />
Elliot Bemrose<br />
Peter Grury<br />
Steve White<br />
Ritchie Stevens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingscliffboardriders.com/2012-kbc-committee-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Club Championship &amp; Presentation Results</title>
		<link>http://www.kingscliffboardriders.com/2011-club-championship-presentation-results/</link>
		<comments>http://www.kingscliffboardriders.com/2011-club-championship-presentation-results/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:22:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingscliffboardriders.com/?p=201</guid>
		<description><![CDATA[2011 Kingscliff Boardriders Club Champion Mitch James 2011 KBC Presentation &#8211; Pointscore Results Seniors 1. Jamie Allen 2. Dingo 3. Peter Bell Opens 1. Mitch James 2. Dean &#8220;Turbo&#8221; Bevan 3. Brad King Juniors 1. Sam Rahmate 2. Dan Still 3. Coby Mysercroft Cadets 1. Jarrod James 2. Luke Gyory 3. Nathan Still Open Women [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2011 Kingscliff Boardriders Club Champion</strong><br />
Mitch James</p>
<p><strong>2011 KBC Presentation &#8211; Pointscore Results</strong><br />
<i>Seniors</i><br />
1. Jamie Allen<br />
2. Dingo<br />
3. Peter Bell</p>
<p><i>Opens</i><br />
1. Mitch James<br />
2. Dean &#8220;Turbo&#8221; Bevan<br />
3. Brad King</p>
<p><i>Juniors</i><br />
1. Sam Rahmate<br />
2. Dan Still<br />
3. Coby Mysercroft</p>
<p><i>Cadets</i><br />
1. Jarrod James<br />
2. Luke Gyory<br />
3. Nathan Still</p>
<p><i>Open Women</i><br />
1. Audrey Styman-Lane<br />
2. Codie Klien<br />
3. Grace Styman-Lane</p>
<p><i>Junior Girls</i><br />
1. Alex Johnson<br />
2. Jordan Johnson<br />
3. Bailey Rowe<br />
4. Jessica Hogan</p>
<p><i>U/12&#8242;s</i><br />
1. Zac Allen<br />
2. Kai Bond<br />
3. Rory McLachlan<br />
4. Kye Maxwell<br />
5. Bailey Copeland</p>
<p><i>U/7&#8242;s</i><br />
1. Chaz Bond<br />
2. Koby Walpole<br />
3. Cooper McLachlan<br />
4. Rory Bemrose<br />
5. Tasman Parnell</p>
<p><i>Clubman Award</i><br />
Ritchie Stephens</p>
<p><i>Best heat of year for the Club</i><br />
Ritchie Stephens</p>
<p><i>Most Improved</i><br />
Sam Rahmate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingscliffboardriders.com/2011-club-championship-presentation-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBC finish 7th in Straddie Assault as our young guns go on the charge</title>
		<link>http://www.kingscliffboardriders.com/kbc-finish-7th-in-straddie-assault-as-our-young-guns-go-on-the-charge/</link>
		<comments>http://www.kingscliffboardriders.com/kbc-finish-7th-in-straddie-assault-as-our-young-guns-go-on-the-charge/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:46:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingscliffboardriders.com/?p=198</guid>
		<description><![CDATA[Kingscliff Boardriders Club finished 7th overall in the 2011 Straddie Assault completing another strong result for our club. In other event news our young guns and grommets have all been on fire lately with Mitch James winning the Cabarita Into Summer Challenge U19&#8242;s, Tom Halloran third in the U16&#8242;s and Sam Rahmate and Nathan Still [...]]]></description>
			<content:encoded><![CDATA[<p>Kingscliff Boardriders Club finished 7th overall in the 2011 Straddie Assault completing another strong result for our club.</p>
<p>In other event news our young guns and grommets have all been on fire lately with Mitch James winning the Cabarita Into Summer Challenge U19&#8242;s, Tom Halloran third in the U16&#8242;s and Sam Rahmate and Nathan Still claiming impressive =5th placings.</p>
<p>KBC also claimed a well earned 4th position overall in the Kirra Junior Teams Challenge so well done to all our club and team members, our future is looking very bright!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingscliffboardriders.com/kbc-finish-7th-in-straddie-assault-as-our-young-guns-go-on-the-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Straddie Assault Team Announced</title>
		<link>http://www.kingscliffboardriders.com/2011-straddie-assault-team-announced/</link>
		<comments>http://www.kingscliffboardriders.com/2011-straddie-assault-team-announced/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 05:06:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingscliffboardriders.com/?p=196</guid>
		<description><![CDATA[The Straddie Assault is on, 15/16 October 2011 at Nth Straddie. The KBC team will be; Senior and Opens Trevor Gleave Dean &#8220;Turbo&#8221; Bevan Mitch James Jarrod White Brad King Juniors and Cadets Sam Rahmate Tom Haloran Robbie Rickard Luke Gyory Nathan still Open Women Audrey Styman-Lane Grace Styman-Lane Judges Dave LLoyd Pete Avery The [...]]]></description>
			<content:encoded><![CDATA[<p>The Straddie Assault is on, 15/16 October 2011 at Nth Straddie.</p>
<p>The KBC team will be;</p>
<p><strong>Senior and Opens</strong><br />
Trevor Gleave<br />
Dean &#8220;Turbo&#8221; Bevan<br />
Mitch James<br />
Jarrod White<br />
Brad King</p>
<p><strong>Juniors and Cadets</strong><br />
Sam Rahmate<br />
Tom Haloran<br />
Robbie Rickard<br />
Luke Gyory<br />
Nathan still</p>
<p><strong>Open Women</strong><br />
Audrey Styman-Lane<br />
Grace Styman-Lane</p>
<p><strong>Judges</strong><br />
Dave LLoyd<br />
Pete Avery</p>
<p>The final squad will be announced Friday 14 October at the KBC team house on Straddie.</p>
<p>If any non-team members are more than welcome to head over for the event and we have a house organised so you can support the team!</p>
<p>Cost will be $50 per night and will need to be paid to Dr Steve or the Prez upon arrival. There will also be tent space available in the back yard for anyone who wants to camp out.</p>
<p>To confirm attendance please call Pete on 0401190063 or Dr Steve on 0412007054.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingscliffboardriders.com/2011-straddie-assault-team-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Club round postponed until 28 August</title>
		<link>http://www.kingscliffboardriders.com/august-club-round-postponed-until-28-august/</link>
		<comments>http://www.kingscliffboardriders.com/august-club-round-postponed-until-28-august/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 04:54:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingscliffboardriders.com/?p=193</guid>
		<description><![CDATA[Due to adverse weather conditions the KBC August Club Round was postponed by one week and will now run Sunday 28 August, meeting at the Kingscliff Bowls Club normal time. See you there.]]></description>
			<content:encoded><![CDATA[<p>Due to adverse weather conditions the KBC August Club Round was postponed by one week and will now run Sunday 28 August, meeting at the Kingscliff Bowls Club normal time. See you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingscliffboardriders.com/august-club-round-postponed-until-28-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011 Club Round Photos online</title>
		<link>http://www.kingscliffboardriders.com/june-2011-club-round-photos-online/</link>
		<comments>http://www.kingscliffboardriders.com/june-2011-club-round-photos-online/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 07:40:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingscliffboardriders.com/?p=191</guid>
		<description><![CDATA[Check out all the latest photos from the KBC June Club Round, some seriously good surfing going on with Frankie Bell scoring the photo of the day! http://www.kingscliffboardriders.com/photo-gallery/]]></description>
			<content:encoded><![CDATA[<p>Check out all the latest photos from the KBC June Club Round, some seriously good surfing going on with Frankie Bell scoring the photo of the day!</p>
<p><a href="http://www.kingscliffboardriders.com/photo-gallery/">http://www.kingscliffboardriders.com/photo-gallery/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingscliffboardriders.com/june-2011-club-round-photos-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Club Round Results</title>
		<link>http://www.kingscliffboardriders.com/june-club-round-results/</link>
		<comments>http://www.kingscliffboardriders.com/june-club-round-results/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 02:22:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingscliffboardriders.com/?p=187</guid>
		<description><![CDATA[MICROS &#8211; 1st Coby Walpole, 2nd Zac Allen, 3rd Jordan Johnston, 4th Alex Johnston JNR GIRLS &#8211; 1st Jess Hogan, 2nd Alex Johnston, 3rd Bailey Rowe, 4th Jordan Johnston CADETS &#8211; 1st Luke Gyory, 2nd Nathan Still, 3rd Elliot Lynch, 4th Joe Brooker JNRS &#8211; 1st Dan Still, 2nd Sam Rahmate, 3rd Lachlan Eggert, 4th [...]]]></description>
			<content:encoded><![CDATA[<p>MICROS &#8211; 1st Coby Walpole, 2nd Zac Allen, 3rd Jordan Johnston, 4th Alex Johnston</p>
<p>JNR GIRLS &#8211; 1st Jess Hogan, 2nd Alex Johnston, 3rd Bailey Rowe, 4th Jordan Johnston</p>
<p>CADETS &#8211; 1st Luke Gyory, 2nd Nathan Still, 3rd Elliot Lynch, 4th Joe Brooker</p>
<p>JNRS &#8211; 1st Dan Still, 2nd Sam Rahmate, 3rd Lachlan Eggert, 4th Coby Myerscough</p>
<p>SNRS &#8211; 1st Jamie Allen, 2nd Dave Lloyd, 3rd Pete Avery, 4th Dingo</p>
<p>OPENS &#8211; 1st Mitch James, 2nd Sam Rahmate, 3rd Turbo, 4th Coby Myerscough</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingscliffboardriders.com/june-club-round-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Codie Klein claims fourth in ISA World Juniors</title>
		<link>http://www.kingscliffboardriders.com/codie-klein-claims-fourth-in-isa-world-juniors/</link>
		<comments>http://www.kingscliffboardriders.com/codie-klein-claims-fourth-in-isa-world-juniors/#comments</comments>
		<pubDate>Sun, 29 May 2011 04:06:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingscliffboardriders.com/?p=185</guid>
		<description><![CDATA[Star on the rise and Kingscliff Boardriders Club member, Codie Klein, has claimed a super impressive fourth place in the 2011 Quiksilver ISA World Junior Surfing Championship. The ISA World Junior&#8217;s were held in Peru and with an ever increasing swell conditions seemed to be falling right into Codie&#8217;s hands. However after a wave starved [...]]]></description>
			<content:encoded><![CDATA[<p>Star on the rise and Kingscliff Boardriders Club member, Codie Klein, has claimed a super impressive fourth place in the 2011 Quiksilver ISA World Junior Surfing Championship.</p>
<p>The ISA World Junior&#8217;s were held in Peru and with an ever increasing swell conditions seemed to be falling right into Codie&#8217;s hands. However after a wave starved final she has to settle for fourth behind French surfer Chanelle Bulard.</p>
<p>Fourth in the world is an exceptional result and KBC congratulates Codie on this exceptional achievement!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingscliffboardriders.com/codie-klein-claims-fourth-in-isa-world-juniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Club Round &amp; Regional Schools Titles</title>
		<link>http://www.kingscliffboardriders.com/may-club-round-regional-schools-titles/</link>
		<comments>http://www.kingscliffboardriders.com/may-club-round-regional-schools-titles/#comments</comments>
		<pubDate>Wed, 11 May 2011 06:27:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingscliffboardriders.com/?p=180</guid>
		<description><![CDATA[The Kingscliff Boardriders May club round is this Sunday, 15 May &#8211; meet 7:30am at the Kingscliff Beach Bowls Club car park. Please be sure to wear your KBC hoodie, KBC tee or at the very least a plain black tee &#8211; we will be taking a full club photo to send off to our [...]]]></description>
			<content:encoded><![CDATA[<p>The Kingscliff Boardriders May club round is this Sunday, 15 May &#8211; meet 7:30am at the Kingscliff Beach Bowls Club car park.</p>
<p>Please be sure to wear your KBC hoodie, KBC tee or at the very least a plain black tee &#8211; we will be taking a full club photo to send off to our sponsors.</p>
<p>Also a big congratulations to all our members who competed in the Far North Coast Regional Schools Surfing Titles last week at the Bowel Clubs. All our members surfed well with Sam Rahmate (Snr Boys), Robbie Rickard (Jnr Boys) and Audrey Styman-Lane (Snr Girls) claiming well deserved victories!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingscliffboardriders.com/may-club-round-regional-schools-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

